Students in Northwood Tech programs should be able to meet specific technical standards, which are the essential skills and abilities needed to be successful in a program, with or without reasonable accommodation. It is important to review and understand these standards before applying to the program.
Reasonable accommodations for persons with disabilities will be made to ensure access to academic programs, activities, services, and employment in accordance with Section 504 and 508 of the Rehabilitation Act of 1973 and Title II of the Americans with Disabilities Act of 1990, as amended. If accommodations are needed, contact the campus Accommodations Specialist or the Northwood Tech Affirmative Action/Equal Opportunity Officer, at 715-645-7042, TTY 711, 30 days in advance of needed assistance.
Services available are documented on the Northwood Tech Accommodations webpage:
Accommodation Services | Northwood Technical College
View technical standard document below by program:
| Accounting | Technical Standards |
| Accounting Assistant | Technical Standards |
| Administrative Coordinator | Technical Standards |
| Advanced Construction Essentials | Technical Standards |
| Advanced EMT | Technical Standards |
| Advanced Marine Repair Technician | Technical Standards |
| Agricultural Business Fundamentals | Technical Standards |
| Agricultural Power & Equipment Technician | Technical Standards |
| Architectural Woodworking & Cabinetmaking | Technical Standards |
| Architectural Commercial Design | Technical Standards |
| Automated Packaging Systems Technician | Technical Standards |
| Automation for Industrial Systems | Technical Standards |
| Automotive Service Technician | Technical Standards |
| Automotive Technician | Technical Standards |
| Billing and Posting Clerk | Technical Standards |
| Business Administration Specialist | Technical Standards |
| Business Graphics | Technical Standards |
| Business Management | Technical Standards |
| Carpentry (ABC) Apprentice | Technical Standards |
| CNC Technician | Technical Standards |
| Construction and Cabinetmaking | Technical Standards |
| Construction Essentials | Technical Standards |
| Construction Foundations | Technical Standards |
| Cosmetology | Technical Standards |
| Cosmetology Apprentice | Technical Standards |
| Criminal Justice - Law Enforcement 720 Academy | Technical Standards |
| Criminal Justice Studies | Technical Standards |
| Crop Production | Technical Standards |
| Customer Service Manager | Technical Standards |
| Customer Service Specialist | Technical Standards |
| Dementia Care | Technical Standards |
| Dental Assistant | Technical Standards |
| Diesel Equipment Technician | Technical Standards |
| Drafting Technician | Technical Standards |
| Early Childhood Education / E-CHiLD | Technical Standards |
| E-Connect Child Care Services | Technical Standards |
| Electrical Construction Apprentice | Technical Standards |
| Emergency Medical Technician | Technical Standards |
| EMT - Paramedic | Technical Standards |
| Expanded Function Dental Auxiliary (EFDA) | |
| Farm Operation | Technical Standards |
| Financial Services | Technical Standards |
| Financial Services Customer Representative | Technical Standards |
| Funeral Service | Technical Standards |
| Gerontology - Aging Services Professional | Technical Standards |
| Gerontology for Professionals | Technical Standards |
| Group Child Care Essentials | Technical Standards |
| Guiding and Supporting Children | Technical Standards |
| Health Information Technology | Technical Standards |
| Health Office Professional | Technical Standards |
| Healthcare Receptionist | Technical Standards |
| Heating, Ventilation, & Air Cond/Refrigeration (HVAC/R) | Technical Standards |
| Hospitality Foundations | Technical Standards |
| Human Resource Management | Technical Standards |
| Human Resources & Payroll Generalist | Technical Standards |
| Human Services Associate | Technical Standards |
| HVAC Installation Technician | Technical Standards |
| Individualized Technical Studies | Technical Standards |
| Industrial Maintenance Technician | Technical Standards |
| Industrial Systems Specialist | Technical Standards |
| Industry 4.0 Smart Automation | Technical Standards |
| Injection Mold Set-Up (Plastic) Apprentice | Technical Standards |
| IT - Cybersecurity Specialist | Technical Standards |
| IT - Systems Administration Specialist | Technical Standards |
| IT - Web and Software Developer | Technical Standards |
| Leadership Development | Technical Standards |
| Leadership Essentials | Technical Standards |
| Livestock Production | Technical Standards |
| Machine Tool Basics | Technical Standards |
| Machine Tool Basics - Operator | Technical Standards |
| Machine Tool Operation | Technical Standards |
| Machine Tool Operation - CNC | Technical Standards |
| Machine Tool Technician | Technical Standards |
| Machine Tooling Technics | Technical Standards |
| Maintenance Mechanic/Millwright Apprentice | Technical Standards |
| Management Certificate | Technical Standards |
| Marine Repair Technician | Technical Standards |
| Mechatronics Basics | Technical Standards |
| Medical Administrative Professional | Technical Standards |
| Medical Assistant | Technical Standards |
| Medical Billing Specialist | Technical Standards |
| Medical Coding Specialist | Technical Standards |
| Medical Laboratory Technician | Technical Standards |
| Medication Assistant | Technical Standards |
| Microsoft Office | Technical Standards |
| Nonprofit Essentials | Technical Standards |
| Nonprofit Leadership | Technical Standards |
| Nonprofit Professional | Technical Standards |
| Nursing - Associate Degree | Technical Standards |
| Nursing Assistant | Technical Standards |
| Occupational Therapy Assistant | Technical Standards |
| Office Support Specialist | Technical Standards |
| Office Technology Assistant | Technical Standards |
| Paramedic Technician | Technical Standards |
| Pharmacy Technician | Technical Standards |
| Personal Care Worker | Technical Standards |
| Phlebotomy | Technical Standards |
| Plumbing Apprentice | Technical Standards |
| Power Sports Technician | Technical Standards |
| Preschool Education Professional | Technical Standards |
| Refrigeration Essentials | Technical Standards |
| Small Engine Repair Specialist | Technical Standards |
| Substance Abuse Education | Technical Standards |
| Supervisory Leadership Certificate | Technical Standards |
| Surgical Technology | Technical Standards |
| Tax Preparer Assistant | Technical Standards |
| Technical Studies-Journeyworker | Technical Standards |
| Truck Driving | Technical Standards |
| University Transfer Degree - Associate to Bachelor's/Arts | Technical Standards |
| University Transfer Degree - Associate to Bachelor's/Science | Technical Standards |
| Veterinary Technician | Technical Standards |
| Welding | Technical Standards |
Northwood Technical College does not discriminate on the basis of race, color, national origin, sex, disability, or age in its programs and activities. The following person has been designated to manage inquiries regarding the non-discrimination policies: Amanda Gohde, Associate Vice President, Talent & Culture,1900 College Drive, Rice Lake WI 54868; Amanda.Gohde@NorthwoodTech.edu; phone: 715-645-7042.